Predictions for 2025
Institute | Predicted Score | Predicted Rank |
---|---|---|
IIM Ahmedabad | 82.63 | 1 |
IIM Bangalore | 80.57 | 2 |
IIM Kozhikode | 77.46 | 3 |
Indian Institute of Technology Delhi | 75.89 | 4 |
IIM Calcutta | 74.76 | 5 |
IIM Mumbai | 74.44 | 6 |
IIM Lucknow | 74.15 | 7 |
IIM Indore | 73.29 | 8 |
XLRI - Xavier School of Management | 68.14 | 9 |
Indian Institute of Technology Bombay | 67.22 | 10 |
Management Development Institute | 66.92 | 11 |
IIM Rohtak | 66.58 | 12 |
Symbiosis Institute of Business Management | 65.28 | 13 |
IIM Raipur | 64.58 | 14 |
Indian Institute of Foreign Trade | 62.64 | 15 |
Indian Institute of Technology Madras | 62.04 | 16 |
IIM Ranchi | 61.6 | 17 |
Indian Institute of Technology Roorkee | 61.54 | 18 |
Indian Institute of Technology Kharagpur | 61.37 | 19 |
S. P. Jain Institute of Management and Research | 61.31 | 20 |
SVKM`s Narsee Monjee Institute of Management Studies | 61.3 | 21 |
IIM Udaipur | 61.27 | 22 |
IIM Kashipur | 61.17 | 23 |
IIM Shillong | 60.85 | 24 |
Jamia Millia Islamia | 60.69 | 25 |
IIM Visakhapatnam | 59.62 | 26 |
IIM Tiruchirappalli | 58.16 | 27 |
Amrita Vishwa Vidyapeetham | 57.91 | 28 |
Amity University | 57.75 | 29 |
Indian Institute of Technology Kanpur | 57.75 | 30 |
IIM Nagpur | 57.47 | 31 |
MICA | 57.16 | 32 |
IIM Bodh Gaya | 56.83 | 33 |
Great Lakes Institute of Management, Chennai | 56.71 | 34 |
Institute of Management Technology, Ghaziabad | 56.6 | 35 |
Chandigarh University | 56.3 | 36 |
Goa Institute of Management | 56.26 | 37 |
Lovely Professional University | 56.09 | 38 |
ICFAI Foundation for Higher Education, Hyderabad | 55.91 | 39 |
International Management Institute | 55.51 | 40 |
UPES | 55.45 | 41 |
IIM Jammu | 55.27 | 42 |
XIM University | 55.13 | 43 |
Thapar Institute of Engineering and Technology (Deemed-to-be-university) | 53.96 | 44 |
Jaipuria Institute of Management, Noida | 53.93 | 45 |
Indian Institute of Technology (Indian School of Mines) Dhanbad | 53.5 | 46 |
IIM Amritsar | 53.3 | 47 |
Banaras Hindu University | 53.0 | 48 |
Institute of Rural Management Anand (IRMA) | 52.32 | 49 |
IIM Sambalpur | 52.25 | 50 |
National Institute of Technology Tiruchirappalli | 52.18 | 51 |
Great Lakes Institute of Management, Gurgaon | 52.14 | 52 |
Fore School of Management | 51.88 | 53 |
Chitkara University | 51.82 | 54 |
Nirma University | 51.81 | 55 |
International Management Institute, Kolkata | 51.77 | 56 |
IIM Sirmaur | 51.73 | 57 |
T. A. Pai Management Institute, Manipal | 51.59 | 58 |
Graphic Era University | 51.41 | 59 |
Christ University | 51.38 | 60 |
International Management Institute, Bhubaneswar | 51.21 | 61 |
Siksha `O` Anusandhan | 50.55 | 62 |
K J Somaiya Institute of Management Studies and Research | 50.52 | 63 |
Birla Institute of Management Technology | 50.31 | 64 |
Guru Gobind Singh Indraprastha University | 50.28 | 65 |
Loyola Institute of Business Administration | 50.14 | 66 |
Kalinga Institute of Industrial Technology | 50.12 | 67 |
Malaviya National Institute of Technology | 50.03 | 68 |
Anna University | 49.82 | 69 |
Aligarh Muslim University | 49.59 | 70 |
Alliance University | 49.3 | 71 |
Jaipuria Institute of Management, Lucknow | 49.25 | 72 |
Manipal University, Jaipur | 49.04 | 73 |
Saveetha Institute of Medical and Technical Sciences | 48.86 | 74 |
Jaipuria Institute of Management, Jaipur | 48.52 | 75 |
National Institute of Technology Calicut | 48.51 | 76 |
Jain University, Bangalore | 48.44 | 77 |
Jamia Hamdard | 48.36 | 78 |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | 48.24 | 79 |
PSG College of Technology | 48.11 | 80 |
Cochin University of Science and Technology | 48.06 | 81 |
Thiagarajar School of Management | 48.01 | 82 |
BML Munjal University | 47.67 | 83 |
Prin. L.N. Welingkar Institute of Management Development and Research (PGDM) | 47.54 | 84 |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management | 47.48 | 85 |
Babasaheb Bhimrao Ambedkar University | 47.43 | 86 |
Jagan Institute of Management Studies Technical Campus | 47.4 | 87 |
New Delhi Institute of Management | 47.31 | 88 |
Pandit Deendayal Energy University | 46.45 | 89 |
Birla Institute of Technology | 46.08 | 90 |
National Institute of Bank Management | 45.94 | 91 |
Panjab University | 45.79 | 92 |
Rajagiri Business School | 45.44 | 93 |
Bharathidasan Institute of Management | 45.29 | 94 |
Tezpur University | 44.63 | 95 |
National Institute of Agricultural Extension Management | 44.33 | 96 |
Institute of Management Technology, Hyderabad | 44.18 | 97 |
Galgotias University | 44.08 | 98 |
Krea University | 44.0 | 99 |
National Institute of Technology Warangal | 43.82 | 100 |
Note: The predicted scores are based on the growth observed among the scores of institutes over time. For any institute that is not in the list, you can use Add Institute option in the predictive analytics page to study the possible NIRF score predictions for 2025.